Results: 2011 Round 1 - Monza

Race after 2 Hours
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 9 GT3 Paolo Ruberti / Gianluca Roda / Raffaele Gianmaria Porsche 997 GT3 R 2:00:29.098 63 77,72
2 2 GT3 Nick Hommerson / Louis Machiels / Paul van Splunteren Ferrari 458 Italia 2:00:30.572 63 1.474 77,29
3 18 GT3 Gianluca de Lorenzi / Alessandro Bonetti / Stefano Borghi Porsche 997 GT3 R 1:59:01.831 62 1:27.267 78,13
4 24 GT3 Marc A. Hayek / Peter Kox Lamborghini LP 560 1:59:04.904 62 1:24.194 76,73
5 40 GT3 Markus Palttala / Maxime Martin / Bas Leinders Ford GT 2:00:26.249 62 2.849 76,24
6 32 GT3 Bert Longin / Filipe Albuquerqe / Stephane Ortelli Audi R8 LMS 2:00:35.272 62 6.174 78,19
7 4 GT3 Henri Moser / Gilles Vannelet / Frederic Makowiecki Aston Martin DBRS 9 2:00:37.343 62 8.245 75,09
8 6 GT3 Ricardo Bravo / Lourenco Beirao da Veiga / Duarte Felix da Costa Lamborghini LP 560 1:58:59.123 61 1:29.975 75,09
9 10 GT3 Patrice Goueslard / Jerome Policand / Julien Jousse Ferrari 458 Italia 1:59:21.543 61 1:07.555 78,29
10 8 GT3 Eddy Renard / Ludovic Sougnez / Christian Kelders Aston Martin DBRS 9 1:59:30.942 61 58.156 76,27
11 38 GT3 Giacamo Petrobelli / Carlos Iacomelli / Matteo Bobbi Ferrari 458 Italia 1:59:01.985 60 1:27.113
12 46 GT3 Tommaso Maino / Andrea Invernizzi / Mirko Venturi Ferrari 430 Scuderia 1:59:43.866 60 45.232
13 20 GT3 Franck Morel / Jean-Luc Beaubelique / Ludovic Badey Ferrari 458 Italia 1:55:03.028 59 5:26.070 77,52
14 37 GT3 Giorgio Piodi / Sergio Parato / Stefano Bianconi Porsche 997 GT3 Cup S 1:59:33.327 59 55.771 76,86
15 31 GT3 Georges Cabannes / Gregory Guilvert Lamborghini Gallardo GT3 1:59:33.340 59 55.758 73,74
16 50 GT3 Jack Gerber / Matt Griffin Ferrari 458 Italia 1:59:31.431 58 57.667 75,89
17 36 GT3 Sergio Negroni / Luigi Emiliani / Marco Cassera Porsche 997 GT3 Cup 1:59:29.632 57 59.466 74,44
18 22 GT3 Philip Shearer / Amandine Foulard / Lionel Comole Ferrari 430 Scuderia 1:59:37.990 57 51.108 78,13
19 30 GT3 Jacques Medard / Gabriel Abergel Lamborghini Gallardo GT3 1:57:11.801 56 3:17.297 71,12
20 1 GT3 Michael Bartels / Frank Kechele / Nico Verdonck Ferrari 458 Italia 1:45:19.906 55 15:09.192 77,85
21 63 GT4 Jordan Tresson / Christopher Ward / Alex Buncombe Nissan 370Z 1:56:01.569 55 4:27.529 71,37
22 61 GT4 Stefan Landmann / Walter Csaba / Florian Aichinger Lotus Evora GT4 1:59:07.112 55 1:21.986 67,44
23 70 GT4 Edoardo Piscopo / Leo Mansell / Greg Mansell Lotus Evora GT4 1:59:07.174 55 1:21.924 71,49
24 65 GT4 Andrina Gugger / Devis Schwägli Maserati MC Grandturismo GT4 2:00:15.459 55 13.639 72,14
25 3 GT3 Pierre Brice Mena / Julien Rodrigues / Yann Clairay Aston Martin DBRS 9 1:43:07.600 54 17:21.498 76,73
26 73 GT4 Pier Limonta / Fabrizio Ferrari / Alberto Viglione Ginetta G50 1:58:50.334 54 1:38.764 65,53
27 64 GT4 Lorenz Frey / Rolf Maritz / Fredy Barth Aston Martin Vantage GT4 1:59:58.675 54 30.423 68,91
28 33 GT3 Greg Franchi / Andrea Piccini / Marcel Fässler Audi R8 LMS 1:59:24.347 53 1:04.751 76,30
29 88 GT4 Leonard Vernet / Guiseppe De Pasquale / Raffaelle Sangiuolo Aston Martin Vantage 1:59:45.080 52 44.018 71,29
30 7 GT3 Oliver Tielemans / Mika Vahamahi / Niki Lanik Lamborghini LP 560 33:14.718 17 1:27:14.38 75,92
31 19 GT3 Brody / Cyril Calmon Porsche 997 GT3 Cup S 23:54.005 11 1:36:35.09 73,32
32 42 GT3 Eric Cayrolle / Christophe Jouet / Michael Petit Ferrari 430 Scuderia 17:31.024 9 1:42:58.07 78,16